



















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 06/12/2025 | 2150 | 2090 | 2150 | |
| Paris | 22/01/2026 | 2150 | 2250 | 2150 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 21/03/2026 | 2250 | 2350 | 2250 | |
| Paris | 17/04/2026 | 2350 | 2450 | 2350 | |
| Paris | 28/05/2026 | 2690 | 2890 | 2690 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 03/07/2026 | 2750 | 2650 | 2750 |


































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 06/12/2025 | 2850 | 2390 | ||
| Paris | 22/01/2026 | 3690 | 2690 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 21/03/2026 | 3790 | 2790 | ||
| Paris | 17/04/2026 | 3490 | 2750 | ||
| Paris | 28/05/2026 | 3390 | 2650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 03/07/2026 | 3090 | 2750 |





















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 06/12/2025 | 4050 | 4150 | ||
| Paris | 22/01/2026 | 4350 | 4450 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 21/03/2026 | 4890 | 4990 | ||
| Paris | 17/04/2026 | 4050 | 4150 | ||
| Paris | 28/05/2026 | 4050 | 4150 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 03/07/2026 | 4150 | 4250 |












| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 06/12/2025 | 7250 | 6190 | 5390 | |
| Paris | 22/01/2026 | 7250 | 6190 | 5390 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 21/03/2026 | 7350 | 6290 | 5490 | |
| Paris | 17/04/2026 | 7450 | 6390 | 5590 | |
| Paris | 28/05/2026 | 5950 | 5290 | 4790 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 03/07/2026 | 6250 | 5590 | 5090 |