



















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 21/03/2026 | 2250 | 2350 | 2250 | |
| Paris | 17/04/2026 | 2350 | 2450 | 2350 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 28/05/2026 | 2690 | 2890 | 2690 | |
| Paris | 03/07/2026 | 2750 | 2650 | 2750 |


































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 21/03/2026 | 3790 | 2790 | ||
| Paris | 17/04/2026 | 3490 | 2750 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 28/05/2026 | 3390 | 2650 | ||
| Paris | 03/07/2026 | 3090 | 2750 |





















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 21/03/2026 | 4890 | 4990 | ||
| Paris | 17/04/2026 | 4050 | 4150 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 28/05/2026 | 4050 | 4150 | ||
| Paris | 03/07/2026 | 4150 | 4250 |












| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 21/03/2026 | 7350 | 6290 | 5490 | |
| Paris | 17/04/2026 | 7450 | 6390 | 5590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 28/05/2026 | 5950 | 5290 | 4790 | |
| Paris | 03/07/2026 | 6250 | 5590 | 5090 |