
















































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 25/06/2026 | 2750 | 2550 | 2450 | |
| Paris | 09/07/2026 | 2850 | 2650 | 2550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 24/07/2026 | 2950 | 2850 | 2750 | |
| Paris | 19/08/2026 | 3150 | 3050 | 2950 | |
| Paris | 10/09/2026 | 2690 | 2490 | 2390 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 03/10/2026 | 3050 | 2790 | 2690 | |
| Paris | 17/10/2026 | 3090 | 2850 | 2750 | |
| Paris | 01/11/2026 | 2850 | 2590 | 2490 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 07/11/2026 | 2890 | 2650 | 2550 | |
| Paris | 18/11/2026 | 2850 | 2590 | 2490 | |
| Paris | 03/12/2026 | 2890 | 2650 | 2550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 12/12/2026 | 3150 | 2790 | 2650 | |
| Paris | 14/01/2027 | 2990 | 2750 | 2650 | |
| Paris | 30/01/2027 | 2890 | 2650 | 2550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 11/03/2027 | 2890 | 2690 | 2590 |


























































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/09/2025 | ||||
| Paris | 22/06/2026 | 2850 | 2650 | 2450 | |
| Paris | 06/07/2026 | 3050 | 2850 | 2650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 16/08/2026 | 3290 | 3090 | 2890 | |
| Paris | 07/09/2026 | 2890 | 2690 | 2490 | |
| Paris | 14/10/2026 | 3050 | 2790 | 2650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 29/10/2026 | 3050 | 2790 | 2650 | |
| Paris | 15/11/2026 | 2950 | 2690 | 2550 | |
| Paris | 30/11/2026 | 2990 | 2750 | 2550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 16/12/2026 | 3590 | 3150 | 2890 | |
| Paris | 11/01/2027 | 2950 | 2690 | 2550 | |
| Paris | 08/03/2027 | 3090 | 2850 | 2650 |










































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 26/06/2025 | ||||
| Lyon | 21/06/2026 | 3050 | 2750 | 2550 | |
| Paris | 21/06/2026 | 3050 | 2750 | 2550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Lyon | 05/07/2026 | 3050 | 2750 | 2550 | |
| Paris | 05/07/2026 | 3050 | 2750 | 2550 | |
| Lyon | 01/08/2026 | 3090 | 2790 | 2590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/08/2026 | 3090 | 2790 | 2590 | |
| Lyon | 19/08/2026 | 3090 | 2790 | 2590 | |
| Paris | 19/08/2026 | 3090 | 2790 | 2590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Lyon | 06/09/2026 | 3050 | 2750 | 2550 | |
| Paris | 06/09/2026 | 3050 | 2750 | 2550 | |
| Lyon | 13/10/2026 | 3050 | 2750 | 2590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 13/10/2026 | 3050 | 2750 | 2590 | |
| Lyon | 28/10/2026 | 3090 | 2790 | 2650 | |
| Paris | 28/10/2026 | 3090 | 2790 | 2650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Lyon | 14/11/2026 | 3090 | 2790 | 2650 | |
| Paris | 14/11/2026 | 3090 | 2790 | 2650 | |
| Lyon | 29/11/2026 | 3150 | 2850 | 2650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 29/11/2026 | 3150 | 2850 | 2650 | |
| Lyon | 15/12/2026 | 3750 | 3290 | 2990 | |
| Paris | 15/12/2026 | 3750 | 3290 | 2990 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Lyon | 10/01/2027 | 3090 | 2790 | 2650 | |
| Paris | 10/01/2027 | 3090 | 2790 | 2650 | |
| Lyon | 22/01/2027 | 3290 | 2990 | 2850 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 22/01/2027 | 3090 | 2790 | 2650 | |
| Lyon | 11/03/2027 | 3150 | 2850 | 2650 | |
| Paris | 11/03/2027 | 3150 | 2850 | 2650 |























































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/09/2025 | ||||
| Paris | 05/09/2026 | 2890 | 2690 | 2590 | |
| Paris | 28/09/2026 | 2950 | 2750 | 2650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 12/10/2026 | 3050 | 2850 | 2750 | |
| Paris | 27/10/2026 | 3090 | 2890 | 2790 | |
| Paris | 13/11/2026 | 3050 | 2850 | 2750 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 28/11/2026 | 3190 | 2990 | 2890 | |
| Paris | 14/12/2026 | 3690 | 3390 | 3250 | |
| Paris | 09/01/2027 | 3250 | 3050 | 2950 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 25/01/2027 | 3290 | 3090 | 2990 | |
| Paris | 07/03/2027 | 3150 | 2950 | 2850 |




































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/09/2025 | ||||
| Paris | 26/06/2026 | 3690 | 3890 | 3390 | |
| Paris | 25/07/2026 | 4250 | 4450 | 3950 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 20/08/2026 | 3750 | 3950 | 3450 | |
| Paris | 11/09/2026 | 3790 | 3690 | 3250 | |
| Paris | 04/10/2026 | 3590 | 3550 | 3150 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 24/10/2026 | 4290 | 4250 | 3850 | |
| Paris | 19/11/2026 | 3850 | 3790 | 3390 | |
| Paris | 04/12/2026 | 3850 | 3790 | 3390 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 13/12/2026 | 5250 | 4650 | 4090 | |
| Paris | 15/01/2027 | 3550 | 3490 | 3090 | |
| Paris | 31/01/2027 | 3650 | 3590 | 3190 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 13/03/2027 | 3650 | 3750 | 3250 |




























































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/07/2025 | ||||
| Paris | 18/06/2026 | 4350 | 4150 | 3950 | |
| Paris | 17/07/2026 | 4350 | 4150 | 3950 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 12/08/2026 | 4350 | 4150 | 3950 | |
| Paris | 03/09/2026 | 3890 | 3690 | 3490 | |
| Paris | 26/09/2026 | 3950 | 3690 | 3490 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 10/10/2026 | 4350 | 4090 | 3890 | |
| Paris | 31/10/2026 | 4290 | 4050 | 3850 | |
| Paris | 11/11/2026 | 4250 | 3990 | 3790 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 05/12/2026 | 4450 | 4150 | 3890 | |
| Paris | 07/01/2027 | 3950 | 3690 | 3490 | |
| Paris | 23/01/2027 | 3950 | 3690 | 3490 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 05/03/2027 | 4150 | 3950 | 3750 |













































































































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/08/2024 | ||||
| Paris | 26/06/2026 | 6450 | 5750 | 5190 | |
| Paris | 25/07/2026 | 6850 | 6150 | 5590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 20/08/2026 | 6950 | 6250 | 5690 | |
| Paris | 11/09/2026 | 6750 | 6050 | 5490 | |
| Paris | 04/10/2026 | 6950 | 6150 | 5590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 18/10/2026 | 7850 | 6790 | 6090 | |
| Paris | 24/10/2026 | 7850 | 6790 | 6090 | |
| Paris | 02/11/2026 | 7450 | 6390 | 5690 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 08/11/2026 | 7450 | 6390 | 5690 | |
| Paris | 19/11/2026 | 7350 | 6290 | 5590 | |
| Paris | 04/12/2026 | 7450 | 6350 | 5650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 13/12/2026 | 8850 | 7550 | 6650 | |
| Paris | 26/12/2026 | 9050 | 7750 | 6750 | |
| Paris | 15/01/2027 | 7850 | 6850 | 6150 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 31/01/2027 | 7850 | 6850 | 6150 | |
| Paris | 13/03/2027 | 7590 | 6590 | 5890 |