
















































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 04/12/2025 | 2890 | 2650 | 2550 | |
| Paris | 13/12/2025 | 3150 | 2790 | 2650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 15/01/2026 | 2990 | 2750 | 2650 | |
| Paris | 07/02/2026 | 2890 | 2650 | 2550 | |
| Paris | 22/03/2026 | 2890 | 2690 | 2590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 02/04/2026 | 2890 | 2690 | 2590 | |
| Paris | 25/06/2026 | 2750 | 2550 | 2450 | |
| Paris | 09/07/2026 | 2750 | 2550 | 2450 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 24/07/2026 | 2950 | 2850 | 2750 | |
| Paris | 20/08/2026 | 3150 | 3050 | 2950 | |
| Paris | 10/09/2026 | 2690 | 2490 | 2390 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 03/10/2026 | 3050 | 2790 | 2690 | |
| Paris | 22/10/2026 | 3090 | 2850 | 2750 | |
| Paris | 01/11/2026 | 2850 | 2590 | 2490 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 07/11/2026 | 2890 | 2650 | 2550 | |
| Paris | 19/11/2026 | 2850 | 2590 | 2490 |




















































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/09/2025 | ||||
| Paris | 17/11/2025 | 2950 | 2690 | 2550 | |
| Paris | 01/12/2025 | 2990 | 2750 | 2550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 17/12/2025 | 3590 | 3150 | 2890 | |
| Paris | 12/01/2026 | 2950 | 2690 | 2550 | |
| Paris | 04/02/2026 | 2890 | 2650 | 2490 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/03/2026 | 2890 | 2650 | 2450 |




































































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 26/06/2025 | ||||
| Lyon | 16/11/2025 | 3090 | 2790 | 2650 | |
| Paris | 16/11/2025 | 3090 | 2790 | 2650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Lyon | 30/11/2025 | 3150 | 2850 | 2650 | |
| Paris | 30/11/2025 | 3150 | 2850 | 2650 | |
| Lyon | 16/12/2025 | 3750 | 3290 | 2990 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 16/12/2025 | 3750 | 3290 | 2990 | |
| Lyon | 11/01/2026 | 3090 | 2790 | 2650 | |
| Paris | 11/01/2026 | 3090 | 2790 | 2650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Lyon | 03/02/2026 | 3290 | 2990 | 2850 | |
| Paris | 03/02/2026 | 3090 | 2790 | 2650 | |
| Lyon | 29/03/2026 | 3050 | 2750 | 2550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 29/03/2026 | 3050 | 2750 | 2550 |

















































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/09/2025 | ||||
| Paris | 15/11/2025 | 3050 | 2850 | 2750 | |
| Paris | 29/11/2025 | 3190 | 2990 | 2890 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 15/12/2025 | 3690 | 3390 | 3250 | |
| Paris | 10/01/2026 | 3250 | 3050 | 2950 | |
| Paris | 02/02/2026 | 3290 | 3090 | 2990 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 28/03/2026 | 3150 | 2950 | 2850 |






























































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/09/2025 | ||||
| Paris | 21/11/2025 | 3550 | 3490 | 3090 | |
| Paris | 14/12/2025 | 5250 | 4650 | 4090 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 15/01/2026 | 3550 | 3490 | 3090 | |
| Paris | 07/02/2026 | 3650 | 3590 | 3190 | |
| Paris | 22/03/2026 | 3650 | 3750 | 3250 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 02/04/2026 | 3750 | 3790 | 3290 |





















































































































































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/07/2025 | ||||
| Paris | 27/11/2025 | 4250 | 3990 | 3790 | |
| Paris | 06/12/2025 | 4450 | 4150 | 3890 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 08/01/2026 | 3950 | 3690 | 3490 | |
| Paris | 31/01/2026 | 3950 | 3690 | 3490 | |
| Paris | 26/03/2026 | 4150 | 3950 | 3750 |














































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/08/2024 | ||||
| Paris | 21/11/2025 | 7250 | 6190 | 5490 | |
| Paris | 05/12/2025 | 7350 | 6250 | 5550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 14/12/2025 | 8750 | 7450 | 6550 | |
| Paris | 27/12/2025 | 8950 | 7650 | 6650 | |
| Paris | 16/01/2026 | 7750 | 6750 | 6050 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 08/02/2026 | 7750 | 6750 | 6050 | |
| Paris | 22/03/2026 | 7490 | 6490 | 5790 | |
| Paris | 03/04/2026 | 7490 | 6490 | 5790 |