
















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Paris | 15/02/2026 | 2050 | 1950 | 1850 | |
| Lyon | 22/02/2026 | 2090 | 1990 | 1890 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 22/02/2026 | 2090 | 1990 | 1890 | |
| Marseille | 22/02/2026 | 2190 | 2090 | 1990 | |
| Lyon | 28/02/2026 | 2090 | 1990 | 1890 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 28/02/2026 | 2090 | 1990 | 1890 | |
| Marseille | 28/02/2026 | 2090 | 1990 | 1890 |

















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 14/02/2026 | 2250 | 2090 | 1990 | |
| Paris | 14/02/2026 | 2190 | 2050 | 1950 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 14/02/2026 | 2350 | 2190 | 2190 | |
| Lyon | 21/02/2026 | 2290 | 2150 | 2050 | |
| Paris | 21/02/2026 | 2290 | 2150 | 2050 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 21/02/2026 | 2290 | 2150 | 2050 |


















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Paris | 15/02/2026 | 2490 | 2290 | 2190 | |
| Lyon | 22/02/2026 | 2550 | 2350 | 2250 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 22/02/2026 | 2550 | 2350 | 2250 | |
| Marseille | 22/02/2026 | 2650 | 2450 | 2350 | |
| Lyon | 28/02/2026 | 2550 | 2350 | 2250 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 28/02/2026 | 2550 | 2350 | 2250 | |
| Marseille | 28/02/2026 | 2550 | 2350 | 2250 |












































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Paris | 15/02/2026 | 2790 | 2550 | 2350 | |
| Lyon | 22/02/2026 | 2850 | 2590 | 2390 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 22/02/2026 | 2850 | 2590 | 2390 | |
| Marseille | 22/02/2026 | 2950 | 2690 | 2490 | |
| Lyon | 28/02/2026 | 2850 | 2590 | 2390 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 28/02/2026 | 2850 | 2590 | 2390 | |
| Marseille | 28/02/2026 | 2850 | 2590 | 2390 |


















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 14/02/2026 | 2890 | 2590 | 2450 | |
| Paris | 14/02/2026 | 2850 | 2550 | 2390 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 14/02/2026 | 2990 | 2690 | 2550 | |
| Lyon | 21/02/2026 | 2950 | 2650 | 2490 | |
| Paris | 21/02/2026 | 2950 | 2650 | 2490 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 21/02/2026 | 2950 | 2650 | 2490 |




























































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Paris | 15/02/2026 | 3090 | 2890 | 2690 | |
| Lyon | 22/02/2026 | 3390 | 3090 | 2890 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 22/02/2026 | 3390 | 3090 | 2890 | |
| Marseille | 22/02/2026 | 3490 | 3190 | 2990 | |
| Lyon | 28/02/2026 | 3790 | 3490 | 3290 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 28/02/2026 | 3790 | 3490 | 3290 | |
| Marseille | 28/02/2026 | 3790 | 3490 | 3290 |












































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 14/02/2026 | 3350 | 2950 | 2750 | |
| Paris | 14/02/2026 | 3250 | 2850 | 2690 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 14/02/2026 | 3450 | 3050 | 2850 | |
| Lyon | 21/02/2026 | 3450 | 3050 | 2850 | |
| Paris | 21/02/2026 | 3450 | 3050 | 2850 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 21/02/2026 | 3450 | 3050 | 2850 |













































































































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 14/02/2026 | 3790 | 3350 | 3150 | |
| Paris | 14/02/2026 | 3650 | 3350 | 3150 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 14/02/2026 | 4750 | 3990 | 3850 | |
| Lyon | 21/02/2026 | 4150 | 3650 | 3450 | |
| Paris | 21/02/2026 | 4150 | 3650 | 3450 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 21/02/2026 | 4150 | 3650 | 3450 |




































































































































































































































































































































































































































































































