






















| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 01/05/2026 | 2590 | 2490 | 2390 | |
| Paris | 16/05/2026 | 2390 | 2290 | 2190 |




















| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 01/05/2026 | 3190 | 3150 | 3050 | 2950 |
| Paris | 16/05/2026 | 2990 | 2950 | 2850 | 2750 |
































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 01/05/2026 | 3690 | 3790 | 3890 | |
| Paris | 16/05/2026 | 3490 | 3590 | 3690 |














