






















| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 21/06/2026 | 2890 | 2790 | 2690 | |
| Paris | 13/07/2026 | 3290 | 3190 | 3090 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 29/08/2026 | 3190 | 3090 | 2990 | |
| Paris | 13/09/2026 | 2790 | 2690 | 2590 | |
| Paris | 03/10/2026 | 2790 | 2690 | 2590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 17/10/2026 | 3490 | 3390 | 3290 | |
| Paris | 30/10/2026 | 2790 | 2690 | 2590 | |
| Paris | 09/11/2026 | 2790 | 2690 | 2590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 13/12/2026 | 2690 | 2590 | 2490 | |
| Paris | 10/01/2027 | 2990 | 2890 | 2790 | |
| Paris | 01/02/2027 | 2890 | 2790 | 2690 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 05/04/2027 | 2490 | 2390 | 2290 | |
| Paris | 12/04/2027 | 2490 | 2390 | 2290 |




















| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 21/06/2026 | 3790 | 3690 | 3550 | 3450 |
| Paris | 13/07/2026 | 4290 | 4190 | 4050 | 3950 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 29/08/2026 | 4090 | 3990 | 3850 | 3750 |
| Paris | 13/09/2026 | 3550 | 3450 | 3350 | 3250 |
| Paris | 03/10/2026 | 3550 | 3450 | 3350 | 3250 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 17/10/2026 | 4290 | 4190 | 4090 | 3990 |
| Paris | 30/10/2026 | 3890 | 3790 | 3690 | 3590 |
| Paris | 09/11/2026 | 3890 | 3790 | 3690 | 3590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 13/12/2026 | 3790 | 3690 | 3590 | 3490 |
| Paris | 10/01/2027 | 4150 | 4050 | 3850 | 3750 |
| Paris | 01/02/2027 | 4050 | 3950 | 3750 | 3650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 05/04/2027 | 3150 | 3050 | 2950 | 2850 |
| Paris | 12/04/2027 | 3150 | 3050 | 2950 | 2850 |
































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 21/06/2026 | 3990 | 4090 | 4190 | |
| Paris | 13/07/2026 | 4390 | 4450 | 4550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 29/08/2026 | 4790 | 4550 | 4590 | |
| Paris | 13/09/2026 | 3890 | 3750 | 3950 | |
| Paris | 03/10/2026 | 3890 | 3750 | 3950 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 17/10/2026 | 4650 | 4490 | 4690 | |
| Paris | 30/10/2026 | 3950 | 3790 | 3990 | |
| Paris | 09/11/2026 | 3950 | 3790 | 3990 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 13/12/2026 | 3850 | 3690 | 3890 | |
| Paris | 10/01/2027 | 4550 | 4350 | 4450 | |
| Paris | 01/02/2027 | 4450 | 4250 | 4350 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 05/04/2027 | 3590 | 3690 | 3790 | |
| Paris | 12/04/2027 | 3590 | 3690 | 3790 |





| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 20/06/2026 | 4050 | 3950 | 3850 | |
| Paris | 11/07/2026 | 4650 | 4550 | 4390 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 06/08/2026 | 5090 | 4990 | 4890 | |
| Paris | 27/08/2026 | 4390 | 4290 | 4190 | |
| Paris | 12/09/2026 | 3990 | 3890 | 3790 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 03/10/2026 | 4090 | 3990 | 3890 | |
| Paris | 16/10/2026 | 4690 | 4590 | 4490 | |
| Paris | 29/10/2026 | 4190 | 4090 | 3990 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 09/11/2026 | 4190 | 4090 | 3990 | |
| Paris | 12/12/2026 | 4190 | 4090 | 3990 | |
| Paris | 09/01/2027 | 4390 | 4290 | 4190 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/01/2027 | 4290 | 4190 | 4090 | |
| Paris | 04/04/2027 | 3950 | 3850 | 3750 | |
| Paris | 11/04/2027 | 3950 | 3850 | 3750 |





| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 20/06/2026 | 5150 | 5050 | 4890 | 4790 |
| Paris | 11/07/2026 | 5790 | 5690 | 5550 | 5450 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 06/08/2026 | 6190 | 6090 | 5950 | 5850 |
| Paris | 27/08/2026 | 5290 | 5190 | 5050 | 4950 |
| Paris | 12/09/2026 | 4890 | 4790 | 4650 | 4550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 03/10/2026 | 4990 | 4890 | 4750 | 4650 |
| Paris | 16/10/2026 | 5690 | 5590 | 5450 | 5350 |
| Paris | 29/10/2026 | 5550 | 5450 | 5290 | 5150 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 09/11/2026 | 5550 | 5450 | 5290 | 5150 |
| Paris | 12/12/2026 | 5550 | 5450 | 5290 | 5150 |
| Paris | 09/01/2027 | 5790 | 5690 | 5490 | 5350 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/01/2027 | 5690 | 5590 | 5390 | 5250 |
| Paris | 04/04/2027 | 4790 | 4690 | 4550 | 4450 |
| Paris | 11/04/2027 | 4790 | 4690 | 4550 | 4450 |





























































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 20/06/2026 | 5650 | 5450 | 5790 | |
| Paris | 11/07/2026 | 6750 | 6590 | 6790 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 06/08/2026 | 7850 | 7550 | 7790 | |
| Paris | 27/08/2026 | 6650 | 6490 | 6690 | |
| Paris | 12/09/2026 | 6150 | 5990 | 6190 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 03/10/2026 | 6250 | 6090 | 6290 | |
| Paris | 16/10/2026 | 7050 | 6890 | 7090 | |
| Paris | 29/10/2026 | 6350 | 6190 | 6390 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 09/11/2026 | 6350 | 6190 | 6390 | |
| Paris | 12/12/2026 | 6350 | 6190 | 6390 | |
| Paris | 09/01/2027 | 6950 | 6650 | 6790 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/01/2027 | 6850 | 6550 | 6690 | |
| Paris | 04/04/2027 | 5550 | 5450 | 5690 | |
| Paris | 11/04/2027 | 5550 | 5450 | 5690 |