
















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 07/02/2027 | 2350 | 2190 | 2090 | |
| Paris | 07/02/2027 | 2350 | 2190 | 2090 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 07/02/2027 | 2450 | 2290 | 2190 | |
| Lyon | 14/02/2027 | 2350 | 2190 | 2090 | |
| Paris | 14/02/2027 | 2350 | 2190 | 2090 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 14/02/2027 | 2350 | 2190 | 2090 | |
| Paris | 20/02/2027 | 2350 | 2190 | 2090 |

















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 06/02/2027 | 2650 | 2450 | 2250 | |
| Paris | 06/02/2027 | 2650 | 2450 | 2250 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 06/02/2027 | 2650 | 2450 | 2250 | |
| Lyon | 13/02/2027 | 2750 | 2550 | 2350 | |
| Paris | 13/02/2027 | 2650 | 2450 | 2250 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 13/02/2027 | 2750 | 2550 | 2350 |


















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 07/02/2027 | 2690 | 2490 | 2350 | |
| Paris | 07/02/2027 | 2690 | 2490 | 2350 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 07/02/2027 | 2790 | 2590 | 2450 | |
| Lyon | 14/02/2027 | 2690 | 2490 | 2350 | |
| Paris | 14/02/2027 | 2690 | 2490 | 2350 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 14/02/2027 | 2690 | 2490 | 2350 | |
| Paris | 20/02/2027 | 2690 | 2490 | 2350 |












































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 07/02/2027 | 3190 | 2790 | 2590 | |
| Paris | 07/02/2027 | 3190 | 2790 | 2590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 07/02/2027 | 3290 | 2890 | 2690 | |
| Lyon | 14/02/2027 | 3190 | 2790 | 2590 | |
| Paris | 14/02/2027 | 3190 | 2790 | 2590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 14/02/2027 | 3190 | 2790 | 2590 | |
| Paris | 20/02/2027 | 3190 | 2790 | 2590 |


















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 06/02/2027 | 3190 | 2890 | 2690 | |
| Paris | 06/02/2027 | 3190 | 2890 | 2690 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 06/02/2027 | 3190 | 2890 | 2690 | |
| Lyon | 13/02/2027 | 3290 | 2990 | 2790 | |
| Paris | 13/02/2027 | 3190 | 2890 | 2690 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 13/02/2027 | 3290 | 2990 | 2790 |












































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 06/02/2027 | 3850 | 3350 | 3050 | |
| Paris | 06/02/2027 | 3850 | 3350 | 3050 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 06/02/2027 | 3850 | 3350 | 3050 | |
| Lyon | 13/02/2027 | 3950 | 3450 | 3150 | |
| Paris | 13/02/2027 | 3850 | 3350 | 3050 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 13/02/2027 | 3950 | 3450 | 2750 |




























































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 07/02/2027 | 3590 | 3190 | 2990 | |
| Paris | 07/02/2027 | 3590 | 3190 | 2990 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 07/02/2027 | 3690 | 3290 | 3090 | |
| Lyon | 14/02/2027 | 3590 | 3190 | 2990 | |
| Paris | 14/02/2027 | 3590 | 3190 | 2990 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 14/02/2027 | 3590 | 3190 | 2990 | |
| Paris | 20/02/2027 | 3590 | 3190 | 2990 |













































































































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 06/02/2027 | 4350 | 3850 | 3550 | |
| Paris | 06/02/2027 | 4350 | 3850 | 3550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 06/02/2027 | 4350 | 3850 | 3550 | |
| Lyon | 13/02/2027 | 4450 | 3950 | 3650 | |
| Paris | 13/02/2027 | 4350 | 3850 | 3550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 13/02/2027 | 4450 | 3950 | 3650 |




































































































































































































































































































































































































































































































