
















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 07/02/2027 | 2090 | 1990 | 1890 | |
| Paris | 07/02/2027 | 2090 | 1990 | 1890 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 07/02/2027 | 2190 | 2090 | 1990 | |
| Lyon | 14/02/2027 | 2090 | 1990 | 1890 | |
| Paris | 14/02/2027 | 2090 | 1990 | 1890 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 14/02/2027 | 2090 | 1990 | 1890 |

















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 06/02/2027 | 2390 | 2250 | 2150 | |
| Paris | 06/02/2027 | 2390 | 2250 | 2150 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 06/02/2027 | 2390 | 2250 | 2150 | |
| Lyon | 13/02/2027 | 2490 | 2350 | 2250 | |
| Paris | 13/02/2027 | 2390 | 2250 | 2150 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 13/02/2027 | 2490 | 2350 | 2250 |


















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 07/02/2027 | 2590 | 2390 | 2250 | |
| Paris | 07/02/2027 | 2590 | 2390 | 2250 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 07/02/2027 | 2690 | 2490 | 2350 | |
| Lyon | 14/02/2027 | 2590 | 2390 | 2250 | |
| Paris | 14/02/2027 | 2590 | 2390 | 2250 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 14/02/2027 | 2590 | 2390 | 2250 |












































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 07/02/2027 | 3090 | 2690 | 2550 | |
| Paris | 07/02/2027 | 3090 | 2690 | 2550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 07/02/2027 | 3190 | 2790 | 2650 | |
| Lyon | 14/02/2027 | 3090 | 2690 | 2550 | |
| Paris | 14/02/2027 | 3090 | 2690 | 2550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 14/02/2027 | 3090 | 2690 | 2550 |


















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 06/02/2027 | 3150 | 2890 | 2650 | |
| Paris | 06/02/2027 | 3150 | 2890 | 2650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 06/02/2027 | 3150 | 2890 | 2650 | |
| Lyon | 13/02/2027 | 3250 | 2990 | 2750 | |
| Paris | 13/02/2027 | 3150 | 2890 | 2650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 13/02/2027 | 3250 | 2990 | 2750 |












































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 06/02/2027 | 3790 | 3250 | 3050 | |
| Paris | 06/02/2027 | 3790 | 3290 | 3050 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 06/02/2027 | 3790 | 3250 | 3050 | |
| Lyon | 13/02/2027 | 3890 | 3350 | 3150 | |
| Paris | 13/02/2027 | 3790 | 3290 | 3050 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 13/02/2027 | 3890 | 3350 | 2750 |




























































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 07/02/2027 | 3390 | 3090 | 2890 | |
| Paris | 07/02/2027 | 3390 | 3090 | 2890 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 07/02/2027 | 3490 | 3190 | 2990 | |
| Lyon | 14/02/2027 | 3390 | 3090 | 2890 | |
| Paris | 14/02/2027 | 3390 | 3090 | 2890 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 14/02/2027 | 3390 | 3090 | 2890 |




























































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 30/11/-0001 | ||||
| Lyon | 06/02/2027 | 4190 | 3590 | 3490 | |
| Paris | 06/02/2027 | 4190 | 3590 | 3490 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 06/02/2027 | 4190 | 3590 | 3490 | |
| Lyon | 13/02/2027 | 4290 | 3690 | 3590 | |
| Paris | 13/02/2027 | 4190 | 3590 | 3490 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Marseille | 13/02/2027 | 4290 | 3690 | 3590 |