
























| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2025 | ||||
| Paris | 23/05/2026 | 1390 | 1250 | ||
| Paris | 21/06/2026 | 1390 | 1250 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 05/07/2026 | 1550 | 1390 | ||
| Paris | 09/08/2026 | 1590 | 1450 | ||
| Paris | 29/08/2026 | 1690 | 1550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 13/09/2026 | 1590 | 1450 | ||
| Paris | 13/10/2026 | 1350 | 1190 | ||
| Paris | 27/10/2026 | 1390 | 1250 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 15/11/2026 | 1350 | 1190 | ||
| Paris | 29/11/2026 | 1350 | 1190 | ||
| Paris | 15/12/2026 | 1350 | 1190 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 10/01/2027 | 1350 | 1190 | ||
| Paris | 27/01/2027 | 1350 | 1190 | ||
| Paris | 20/03/2027 | 1350 | 1190 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 18/04/2027 | 1490 | 1350 |
























































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/04/2026 | ||||
| Paris | 17/05/2026 | 1790 | 1750 | ||
| Paris | 31/05/2026 | 1350 | 1290 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 14/06/2026 | 1390 | 1350 | ||
| Paris | 28/06/2026 | 1590 | 1550 | ||
| Paris | 05/07/2026 | 1590 | 1550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 12/07/2026 | 1590 | 1550 | ||
| Paris | 19/07/2026 | 1950 | 1890 | ||
| Paris | 26/07/2026 | 1950 | 1890 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 02/08/2026 | 1950 | 1890 | ||
| Paris | 09/08/2026 | 1950 | 1890 | ||
| Paris | 16/08/2026 | 1950 | 1890 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 23/08/2026 | 1950 | 1890 | ||
| Paris | 30/08/2026 | 1390 | 1350 | ||
| Paris | 06/09/2026 | 1350 | 1290 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 13/09/2026 | 1350 | 1290 | ||
| Paris | 20/09/2026 | 1290 | 1250 | ||
| Paris | 04/10/2026 | 1290 | 1250 |





































































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/04/2026 | ||||
| Paris | 17/05/2026 | 2190 | 2050 | ||
| Paris | 31/05/2026 | 1650 | 1590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 14/06/2026 | 1690 | 1650 | ||
| Paris | 28/06/2026 | 1890 | 1850 | ||
| Paris | 05/07/2026 | 1890 | 1850 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 12/07/2026 | 1890 | 1850 | ||
| Paris | 19/07/2026 | 2250 | 2190 | ||
| Paris | 26/07/2026 | 2250 | 2190 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 02/08/2026 | 2250 | 2190 | ||
| Paris | 09/08/2026 | 2250 | 2190 | ||
| Paris | 16/08/2026 | 2250 | 2190 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 23/08/2026 | 2250 | 2190 | ||
| Paris | 30/08/2026 | 1690 | 1650 | ||
| Paris | 06/09/2026 | 1650 | 1590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 13/09/2026 | 1650 | 1590 | ||
| Paris | 20/09/2026 | 1590 | 1550 | ||
| Paris | 04/10/2026 | 1590 | 1550 |





















































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2026 | ||||
| Paris | 09/05/2026 | 1750 | 1790 | ||
| Paris | 23/05/2026 | 1650 | 1690 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 06/06/2026 | 1650 | 1690 | ||
| Paris | 20/06/2026 | 1650 | 1690 | ||
| Paris | 04/07/2026 | 1850 | 1890 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 18/07/2026 | 1990 | 2050 | ||
| Paris | 25/07/2026 | 2090 | 2150 | ||
| Paris | 08/08/2026 | 2190 | 2250 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 22/08/2026 | 2190 | 2250 | ||
| Paris | 29/08/2026 | 2090 | 2150 | ||
| Paris | 05/09/2026 | 1990 | 2050 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 19/09/2026 | 1850 | 1890 | ||
| Paris | 03/10/2026 | 1650 | 1690 | ||
| Paris | 17/10/2026 | 1850 | 1890 |


































































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/05/2026 | ||||
| Paris | 09/05/2026 | 2050 | 2090 | ||
| Paris | 23/05/2026 | 1950 | 1990 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 06/06/2026 | 1950 | 1990 | ||
| Paris | 20/06/2026 | 1950 | 1990 | ||
| Paris | 04/07/2026 | 2150 | 2190 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 18/07/2026 | 2290 | 2350 | ||
| Paris | 25/07/2026 | 2390 | 2450 | ||
| Paris | 08/08/2026 | 2490 | 2550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 22/08/2026 | 2490 | 2550 | ||
| Paris | 29/08/2026 | 2390 | 2450 | ||
| Paris | 05/09/2026 | 2290 | 2350 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 19/09/2026 | 2150 | 2190 | ||
| Paris | 03/10/2026 | 1950 | 1990 | ||
| Paris | 17/10/2026 | 2150 | 2190 |










































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 26/06/2025 | ||||
| Lyon | 21/06/2026 | 3050 | 2750 | 2550 | |
| Paris | 21/06/2026 | 3050 | 2750 | 2550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Lyon | 05/07/2026 | 3050 | 2750 | 2550 | |
| Paris | 05/07/2026 | 3050 | 2750 | 2550 | |
| Lyon | 01/08/2026 | 3090 | 2790 | 2590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/08/2026 | 3090 | 2790 | 2590 | |
| Lyon | 19/08/2026 | 3090 | 2790 | 2590 | |
| Paris | 19/08/2026 | 3090 | 2790 | 2590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Lyon | 06/09/2026 | 3050 | 2750 | 2550 | |
| Paris | 06/09/2026 | 3050 | 2750 | 2550 | |
| Lyon | 13/10/2026 | 3050 | 2750 | 2590 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 13/10/2026 | 3050 | 2750 | 2590 | |
| Lyon | 28/10/2026 | 3090 | 2790 | 2650 | |
| Paris | 28/10/2026 | 3090 | 2790 | 2650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Lyon | 14/11/2026 | 3090 | 2790 | 2650 | |
| Paris | 14/11/2026 | 3090 | 2790 | 2650 | |
| Lyon | 29/11/2026 | 3150 | 2850 | 2650 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 29/11/2026 | 3150 | 2850 | 2650 | |
| Lyon | 15/12/2026 | 3750 | 3290 | 2990 | |
| Paris | 15/12/2026 | 3750 | 3290 | 2990 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Lyon | 10/01/2027 | 3090 | 2790 | 2650 | |
| Paris | 10/01/2027 | 3090 | 2790 | 2650 | |
| Lyon | 22/01/2027 | 3290 | 2990 | 2850 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 22/01/2027 | 3090 | 2790 | 2650 | |
| Lyon | 11/03/2027 | 3150 | 2850 | 2650 | |
| Paris | 11/03/2027 | 3150 | 2850 | 2650 |