












































































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/07/2025 | ||||
| Paris | 13/01/2026 | 2290 | 2390 | ||
| Paris | 24/03/2026 | 2450 | 2550 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 28/04/2026 | 2550 | 2650 |


















































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/04/2025 | ||||
| Paris | 06/12/2025 | 2650 | 2550 | 2450 | |
| Paris | 08/01/2026 | 2690 | 2590 | 2490 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 31/01/2026 | 2690 | 2590 | 2490 | |
| Paris | 26/03/2026 | 2590 | 2490 | 2390 | |
| Paris | 06/04/2026 | 2590 | 2490 | 2390 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 13/04/2026 | 2690 | 2590 | 2490 |






















































































































| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 01/07/2025 | ||||
| Paris | 27/11/2025 | 4250 | 3990 | 3790 | |
| Paris | 06/12/2025 | 4450 | 4150 | 3890 |
| DBL | TRP | QUD | PENTA | ||
|---|---|---|---|---|---|
| Paris | 08/01/2026 | 3950 | 3690 | 3490 | |
| Paris | 31/01/2026 | 3950 | 3690 | 3490 | |
| Paris | 26/03/2026 | 4150 | 3950 | 3750 |